<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Online Science Educator</title>
	<atom:link href="http://onlinescienceeducatorbylabpaq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinescienceeducatorbylabpaq.com</link>
	<description>For the Distance Learning Community</description>
	<lastBuildDate>Thu, 16 May 2013 13:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onlinescienceeducatorbylabpaq.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/68b9245583c0b2cab1fe70e8c4f2d181?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Online Science Educator</title>
		<link>http://onlinescienceeducatorbylabpaq.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onlinescienceeducatorbylabpaq.com/osd.xml" title="Online Science Educator" />
	<atom:link rel='hub' href='http://onlinescienceeducatorbylabpaq.com/?pushpress=hub'/>
		<item>
		<title>5 Essential Elements of an Online Science Lab Syllabus</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2013/05/09/5-essential-elements-of-an-online-science-lab-syllabus-2/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2013/05/09/5-essential-elements-of-an-online-science-lab-syllabus-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:59:06 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[alternative learning]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eLearning Toolbox]]></category>
		<category><![CDATA[how to write a syllabus]]></category>
		<category><![CDATA[online lab]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online science]]></category>
		<category><![CDATA[online syllabus]]></category>
		<category><![CDATA[scied]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science online]]></category>
		<category><![CDATA[science syllabus]]></category>
		<category><![CDATA[syllabus]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=1425</guid>
		<description><![CDATA[Based on a white paper By Linda and Dr. Peter Jeschofnig, Co-Founders of Hands-On Labs &#38; IEDSE (The Institute for Excellence in Distance Science Education) Online science instructors who are willing to invest initial time and energy into creating a thorough syllabus will save themselves innumerable headaches throughout the semester. An online course syllabus, regardless of the type of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=1425&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2013/05/09/5-essential-elements-of-an-online-science-lab-syllabus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing Procedural Knowledge via a Distance</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2013/04/08/developing-procedural-knowledge-via-a-distance/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2013/04/08/developing-procedural-knowledge-via-a-distance/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:04:16 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CamStudio]]></category>
		<category><![CDATA[camtasia]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning tools]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[procedural knowledge]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=1362</guid>
		<description><![CDATA[By David Ellis, Lecturer in Technology Education, Southern Cross University Ever tried to assemble a flat packed piece of furniture without the pictures? How about successfully landing a passenger aircraft without stepping into the cockpit? In higher education, the nature of specific disciplines requires academics to impart procedural knowledge as well as the declarative knowledge to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=1362&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2013/04/08/developing-procedural-knowledge-via-a-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>
	</item>
		<item>
		<title>Meet the Women Scientists of Hands-On Labs</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2013/03/25/meet-the-women-scientists-of-hands-on-labs/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2013/03/25/meet-the-women-scientists-of-hands-on-labs/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:49:45 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[hands-on labs]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Hands-On Labs]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[Women Scientists]]></category>
		<category><![CDATA[Women's History Month]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=1287</guid>
		<description><![CDATA[March is Women&#8217;s History Month, and this year&#8217;s theme is &#8221;Women Inspiring Innovation Through Imagination: Celebrating Women in Science, Technology, Engineering and Mathematics.&#8221; Four out of the five scientists at Hands-On Labs (HOL) are women, so we thought this month was the perfect opportunity to celebrate women at HOL and introduce the hard-working scientists behind our content. Barbekka Hurtt [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=1287&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2013/03/25/meet-the-women-scientists-of-hands-on-labs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/03/barbekka-web.jpg" medium="image">
			<media:title type="html">Barbekka-Web</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/03/emily.png" medium="image">
			<media:title type="html">Emily</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/03/leah-web.jpg" medium="image">
			<media:title type="html">Leah-Web</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/03/holly-web.jpg" medium="image">
			<media:title type="html">Holly-web</media:title>
		</media:content>
	</item>
		<item>
		<title>Flip My Science Classroom</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2013/03/11/flip-my-science-classroom/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2013/03/11/flip-my-science-classroom/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:46:31 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[Community college]]></category>
		<category><![CDATA[LabPaq]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[flipping the classroom]]></category>
		<category><![CDATA[Hands-On Labs]]></category>
		<category><![CDATA[Kirsty Kemp]]></category>
		<category><![CDATA[Kirtland Community College]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[science elearning]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=1258</guid>
		<description><![CDATA[By Kristy Kemp, Science Instructor, Kirtland Community College Kirtland Community College’s district is the largest in Michigan, totaling 2,500 square miles and consisting of all or part of nine counties. Our main campus is located close to the geographic center of the college’s district in rural Northern Michigan, but we have two extension campuses in our northwest [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=1258&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2013/03/11/flip-my-science-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/03/flipped-classroom.jpg" medium="image">
			<media:title type="html">flipped classroom</media:title>
		</media:content>
	</item>
		<item>
		<title>Teaching Science Totally Online: Hands-On Lab’s LabPaqs  and SoftChalk’s Cloud – Perfect Together</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2013/02/05/teaching-science-totally-online-hands-on-labs-labpaqs-and-softchalks-cloud-perfect-together/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2013/02/05/teaching-science-totally-online-hands-on-labs-labpaqs-and-softchalks-cloud-perfect-together/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:44:20 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[hands-on labs]]></category>
		<category><![CDATA[LabPaq]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[Dr. James Brown]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning tools]]></category>
		<category><![CDATA[game based learning]]></category>
		<category><![CDATA[Hands-On Labs]]></category>
		<category><![CDATA[ocean county college]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[softchalk]]></category>
		<category><![CDATA[softchalk cloud]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=1198</guid>
		<description><![CDATA[By Dr. James W. Brown When I was the Dean of Science, Engineering, Health Science, and Human Performance at Ocean County College I learned about the wonders of using Hands-On Labs’ LabPaqs to allow us to teach laboratory-based science courses totally online using “wet labs” that could be shipped almost anywhere in the world. Additionally, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=1198&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2013/02/05/teaching-science-totally-online-hands-on-labs-labpaqs-and-softchalks-cloud-perfect-together/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/02/hol-inside-kit.png?w=300" medium="image">
			<media:title type="html">LabPaq equipment </media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/02/microscope.jpg?w=200" medium="image">
			<media:title type="html">Student looking through a microscope with an oil immersion lens provided by Hands-on Labs, so they can see bacteria for a microbiology course</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/02/softchalk-1-games.png?w=300" medium="image">
			<media:title type="html">Games are both educational and fun in an online course. Here I inserted a Drag and Drop into the first module of a microbiology course which focused on the history of microbiology</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/02/video-screenshot.png?w=300" medium="image">
			<media:title type="html">Video entitled Strengthening Labs for a Healthier World and Safer World by CDCStreamingHealth can be easily inserted in your online content by using SoftChalk Cloud</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/02/jb-webinar.jpg?w=300" medium="image">
			<media:title type="html">Dr. Jim Brown giving a Webinar on Ten Tips to Teaching Science Totally Online for the Instructional Technology Council</media:title>
		</media:content>
	</item>
		<item>
		<title>Improve Student Engagement and Learning in Online Science Courses Through “Citizen Science” Projects</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2013/01/21/improve-student-engagement-and-learning-in-online-science-courses-through-citizen-science-projects/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2013/01/21/improve-student-engagement-and-learning-in-online-science-courses-through-citizen-science-projects/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:31:42 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[budburst]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning tools]]></category>
		<category><![CDATA[galaxy zoo]]></category>
		<category><![CDATA[NAsa]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[science elearning]]></category>
		<category><![CDATA[scientific american]]></category>
		<category><![CDATA[student engagement]]></category>
		<category><![CDATA[zooniverse]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=1116</guid>
		<description><![CDATA[By Peter Jeschofnig, Ph.D., Institute for Excellence in Distance Science Education When teaching on-campus classes, I involved my environmental science and environmental chemistry students in semester-long environmental monitoring projects like water chemistry, stream discharge, and aquatic invertebrate monitoring. I was not surprised to find that they were much more enthused about these hands-on, experiential projects [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=1116&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2013/01/21/improve-student-engagement-and-learning-in-online-science-courses-through-citizen-science-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/01/hannys-voorwerp1.png?w=190" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Citizen Science in Distance Learning</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2013/01/08/citizen-science-in-distance-learning/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2013/01/08/citizen-science-in-distance-learning/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:06:41 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[science education]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[cornell university]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning tools]]></category>
		<category><![CDATA[journey north]]></category>
		<category><![CDATA[science elearning]]></category>
		<category><![CDATA[scistarter]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=1076</guid>
		<description><![CDATA[By Jill Nugent, PhD student, Texas Tech University “Science is a way of thinking much more than it is a body of knowledge”  ~Carl Sagan In the landscape of online higher education, faculty seek to engage students in learning science content and process skills and also aim to foster science literacy for all students. Citizen science [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=1076&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2013/01/08/citizen-science-in-distance-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2013/01/citizen-science-picture.jpg" medium="image">
			<media:title type="html">Citizen Science Picture</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Videos to Enrich Your Teaching of Online Science Courses</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2012/12/21/using-videos-to-enrich-your-teaching-of-online-science-courses/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2012/12/21/using-videos-to-enrich-your-teaching-of-online-science-courses/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:48:30 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Annenberg Media]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning tools]]></category>
		<category><![CDATA[engaging online students]]></category>
		<category><![CDATA[highered science]]></category>
		<category><![CDATA[iTunes University]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[MIT Open courseware]]></category>
		<category><![CDATA[Open Yale courses]]></category>
		<category><![CDATA[science elearning]]></category>
		<category><![CDATA[science videos]]></category>
		<category><![CDATA[TeacherTube]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[UC Berkeley webcasts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=993</guid>
		<description><![CDATA[ By Peter Jeschofnig, PhD, Founder of IEDSE: Institute for Excellence in Distance Science Education and Co-Author of “Teaching Lab Science Courses Online&#8221; No matter how carefully we design the content of a new online science course, once we start teaching and getting student feedback, we learn that students often need extra help and additional clarification with certain course [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=993&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2012/12/21/using-videos-to-enrich-your-teaching-of-online-science-courses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2012/12/computermedia_web.gif" medium="image">
			<media:title type="html">ComputerMedia_web</media:title>
		</media:content>
	</item>
		<item>
		<title>Worlds of Learning   &#8211;  Let’s Get Virtual!</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2012/12/11/worlds-of-learning-lets-get-virtual/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2012/12/11/worlds-of-learning-lets-get-virtual/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:17:28 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[alternative education]]></category>
		<category><![CDATA[alternative learners]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[avatar learning]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Hands-On Labs]]></category>
		<category><![CDATA[higher education resources]]></category>
		<category><![CDATA[innovative solutions]]></category>
		<category><![CDATA[online science]]></category>
		<category><![CDATA[online science education]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Second Life platform]]></category>
		<category><![CDATA[Unity3D]]></category>
		<category><![CDATA[virtual learning]]></category>
		<category><![CDATA[virtual platforms]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=968</guid>
		<description><![CDATA[By Dr. John Jamison One of the emerging technologies for learning we’ve enjoyed watching develop is the collection of online, 3D, virtual-environment platforms. Becoming more visible with the entry of Second Life around 2003, a search will present a list of more than 1000 approaches to virtual environments, each with their own unique twist. Many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=968&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2012/12/11/worlds-of-learning-lets-get-virtual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2012/12/virtual_post.gif" medium="image">
			<media:title type="html">Virtual_post</media:title>
		</media:content>
	</item>
		<item>
		<title>Tenured online science instructor shares his secrets of success</title>
		<link>http://onlinescienceeducatorbylabpaq.com/2012/12/08/tenured-online-science-instructor-shares-his-secrets-of-success/</link>
		<comments>http://onlinescienceeducatorbylabpaq.com/2012/12/08/tenured-online-science-instructor-shares-his-secrets-of-success/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 22:08:54 +0000</pubDate>
		<dc:creator>Hands-On Labs</dc:creator>
				<category><![CDATA[hands-on labs]]></category>
		<category><![CDATA[LabPaq]]></category>
		<category><![CDATA[LabPaqs in Action]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[alternative education]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[Dr. James Brown]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Hands-On Labs]]></category>
		<category><![CDATA[highered science]]></category>
		<category><![CDATA[ocean county college]]></category>
		<category><![CDATA[online best practice]]></category>
		<category><![CDATA[Online Science Labs]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science Lab Kits]]></category>
		<category><![CDATA[teaching science online]]></category>

		<guid isPermaLink="false">http://onlinescienceeducatorbylabpaq.com/?p=1066</guid>
		<description><![CDATA[By Dr. James  Brown, Associate Professor of Science at Ocean County College Ocean County College (OCC) in Toms River, New Jersey has offered students online science courses since 2005. Jim Brown, Ph.D., teaches online human anatomy and physiology (A&#38;P) and microbiology courses to OCC students. Why did he decide to move his courses online and has that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinescienceeducatorbylabpaq.com&#038;blog=28184907&#038;post=1066&#038;subd=onlinescienceeducatorbylabpaqdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinescienceeducatorbylabpaq.com/2012/12/08/tenured-online-science-instructor-shares-his-secrets-of-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1ed34f0cc593aa3cbdd45283b9b2bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">labpaq</media:title>
		</media:content>

		<media:content url="http://onlinescienceeducatorbylabpaqdotcom.files.wordpress.com/2012/02/dr_jim_brown.jpg" medium="image">
			<media:title type="html">Dr. Jim Brown</media:title>
		</media:content>
	</item>
	</channel>
</rss>
